7/16/2000 Silver Springs Race Results:
+25 A
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| WALSH | ANDREW | 104 | 1 | | 1 |
+25 B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Knapp | Joshua | 217 | 1 | | 1 |
| Meder | Dan | 566 | 2 | | 2 |
125 Amateur
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Kuhn | Brandon | 210 | 1 | | 1 |
| Utberg | Joshua | 75 | 2 | | 2 |
| Crouse JR | Brian | 349 | 3 | | 3 |
| Butler | Bobby | 55 | 4 | | 4 |
| Walf | Kevin | 174 | 5 | | 5 |
| Wozniak | Shawn | 104 | 6 | | 6 |
| Martin | Nigel | 330 | 7 | | 7 |
| Lees | Tim | 385 | 8 | | 8 |
| Jerome | Tyler | 565 | 9 | | 9 |
| Knapp | Joshua | 217 | 10 | | 10 |
| Meder | Dan | 566 | 11 | | 11 |
| Kopacz | Tim | 771 | 12 | | 12 |
125 Beginner
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Mays Jr | Clyde | 76 | 1 | | 1 |
| Merriam | Richie | 23 | 2 | | 2 |
| Lamm | Steve | 314 | 3 | | 3 |
| Stewart | Jeremy | 999 | 4 | | 4 |
| Richardson | Shannon | 343 | 5 | | 5 |
| Crane | Kenneth | 962 | 6 | | 6 |
| Repass | Jesse | 596 | 7 | | 7 |
| Bond | Steve | 392 | 8 | | 8 |
| Beardsley | Willie | 510 | 9 | | 9 |
| Gray | Robert | 562 | 10 | | 10 |
| Dell | Pete | 873 | 11 | | 11 |
| SCHOOLEY | CASEY | 938 | 12 | | 12 |
| Wilson | Joseph | 387 | 13 | | 13 |
| Strong Jr | Kevin | 449 | 14 | | 14 |
| Kostek | Kenneth | 769 | 15 | | 15 |
| Brant | Nick | 662 | 16 | | 16 |
| Hyde | Scott | 145 | 17 | | 17 |
| GRACE | THOMAS | 227 | 18 | | 18 |
| Colyer | Dan | 590 | 19 | | 19 |
125 Expert
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Utberg | Aaron | 66 | 1 | | 1 |
| Cislo | Joshua | 338 | 2 | | 2 |
| Robinson | Jamie | 71 | 3 | | 3 |
| WALSH | ANDREW | 104 | 4 | | 4 |
125 Novice
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Milley | Matt | 188 | 1 | | 1 |
| Silvarole | Mikey | 704 | 2 | | 2 |
| Murray | Shawn | 730 | 3 | | 3 |
| Nichols | Mark | 37 | 4 | | 4 |
| Fothergill | Derrick | 347 | 5 | | 5 |
| Crofoot | Nathan | 301 | 6 | | 6 |
| Stringer | Sean | 925 | 7 | | 7 |
| Walczak | Billy | 200 | 8 | | 8 |
| Phillips | Garret | 450 | 9 | | 9 |
| Marriott | Doug | 612 | 10 | | 10 |
| Phillips | Aaron | 451 | 11 | | 11 |
| HOCK | CHRIS | 484 | 12 | | 12 |
| Dambrosia | Nicholas | 707 | DNS | | |
| Tuccio | Jason | 578 | DNS | | |
125 Schoolboy B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Utberg | Joshua | 75 | 1 | | 1 |
| Kuhn | Brandon | 210 | 2 | | 2 |
| Walf | Kevin | 174 | 3 | | 3 |
| Crouse JR | Brian | 349 | 4 | | 4 |
| Walczak | Billy | 200 | 5 | | 5 |
| Stringer | Sean | 925 | 6 | | 6 |
16-24 Combined
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Robinson | Jamie | 71 | 1 | | 1 |
| Dennis | Jake | 8 | 2 | | 2 |
| Silvarole | Mikey | 704 | 3 | | 3 |
250-Open Amateur
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Kuhn | Brandon | 210 | 1 | | 1 |
| Martin | Nigel | 330 | 2 | | 2 |
| Broadwell | Brian | 22 | 3 | | 3 |
| Ring | Jeff | 474 | 4 | | 4 |
| Wagner | Ronald | 520 | 5 | | 5 |
| Knapp | Steven | 116 | 6 | | 6 |
| HARKNESS | JOHN | 133 | 7 | | 7 |
| Bragg | Ron | 246 | 8 | | 8 |
250-Open Beginner
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Pomeroy | Cody | 629 | 1 | | 1 |
| Bettencourt | Greg | 875 | 2 | | 2 |
| Campbell | Brett | 411 | 3 | | 3 |
| Aftuck | Edward | 160 | 4 | | 4 |
| Schwalbach | Bill | 835 | 5 | | 5 |
| Stewart | Jeremy | 999 | 6 | | 6 |
| Zinter | Eric | 660 | 7 | | 7 |
| BLERSCH | ANDREW | 671 | 8 | | 8 |
| Edmunds | Derek | 12 | 9 | | 9 |
| Hilton | Christopher | 711 | 10 | | 10 |
| Gurrant | James | 970 | 11 | | 11 |
| ZWETSCH | PATRICK | 846 | 12 | | 12 |
| Gigas | Bernd | 823 | 13 | | 13 |
| Hoffman | Chris | 715 | 14 | | 14 |
| Proctor | Todd | 726 | 15 | | 15 |
| Proctor | Mitchell | 313 | 16 | | 16 |
| Hunt | Robert | 600 | 17 | | 17 |
| Ayers | Dale | 204 | 18 | | 18 |
| Hough | Douglas | 163 | 19 | | 19 |
| O'CORR | REX | 147 | 20 | | 20 |
| CARROW | WAYNE | 157 | DNS | | |
| Kolek | Kevin | 935 | DNS | | |
250-Open Expert
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Utberg | Aaron | 66 | 1 | | 1 |
| Robinson | Jamie | 71 | 2 | | 2 |
| Cislo | Joshua | 338 | 3 | | 3 |
| Dennis | Jake | 8 | 4 | | 4 |
250-Open Novice
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Loomis | Bowen | 949 | 1 | | 1 |
| Silvarole | Mikey | 704 | 2 | | 2 |
| sev | ROBERT | 489 | 3 | | 3 |
| Madeja | James | 757 | 4 | | 4 |
| GESKA | BILLY | 923 | 5 | | 5 |
| GAY | MICHAEL | 148 | 6 | | 6 |
| Grover | Kevin | 460 | 7 | | 7 |
| Flurschutz | Rick | 413 | 8 | | 8 |
| Roe | Albert | 103 | 9 | | 9 |
| NICHOLAS | JERRY | 221 | 10 | | 10 |
| Walczak | Ryan | 133 | 11 | | 11 |
50cc Chain Drive
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Bear | Kyle | 523 | 1 | | 1 |
| Butler | Zach | 170 | 2 | | 2 |
| Rowland | Ethan | 259 | 3 | | 3 |
| Przysinda | Billy | 538 | 4 | | 4 |
| Couse | Nathan | 833 | 5 | | 5 |
| Bailey III | Lee | 365 | 6 | | 6 |
| Evinsky | Tyler | 577 | 7 | | 7 |
| Mays | Brandon | 25 | 8 | | 8 |
| Peterson | Dominick | 85 | 9 | | 9 |
| Mullett | Craig | 125 | 10 | | 10 |
| Sue | Jeffrey | 863 | 11 | | 11 |
| Christopher | Brendon | 998 | 12 | | 12 |
| Bitterman | Kyle | 381 | 13 | | 13 |
| PADDEN | GAGE | 752 | 14 | | 14 |
| Perkins | Jared | 466 | 15 | | 15 |
| Scrivani | Dino | 146 | 16 | | 16 |
| Chacho | Andrew | 89 | DNS | | |
51cc Shaft Drive
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Mays | Brandon | 25 | 1 | | 1 |
| Mullett | Craig | 125 | 2 | | 2 |
| Garland | Hunter | 237 | 3 | | 3 |
| Bitterman | Kyle | 381 | 4 | | 4 |
| Rexford | Collin | 470 | 5 | | 5 |
| Grace | Nicholas | 228 | 6 | | 6 |
| Sue | Jeffrey | 863 | 7 | | 7 |
| Christopher | Mike | 49 | 8 | | 8 |
| Flurschutz | Damon | 756 | 9 | | 9 |
| McLaughlin | Jimmy | 802 | 10 | | 10 |
| Waldau | Brandon | 828 | 11 | | 11 |
| Ciccarelli | Anthony | 895 | 12 | | 12 |
| Mays | Justin | 33 | 13 | | 13 |
| PADDEN | GAGE | 752 | 14 | | 14 |
| Couse | Nathan | 833 | DNS | | |
60cc-65cc
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Lawrence | Chris | 402 | 1 | | 1 |
| BRIGHAM | JEFF | 881 | 2 | | 2 |
| Walf | Doug | 173 | 3 | | 3 |
| Sue | Johnathan | 862 | 4 | | 4 |
| Lentini | Kyle | 604 | 5 | | 5 |
| Caradori | Myles | 302 | 6 | | 6 |
| Bear | Kyle | 523 | 7 | | 7 |
| Maskell | Donny | 767 | 8 | | 8 |
| Mathewson | Nicholas | 230 | 9 | | 9 |
| Crouse | Austin | 218 | 10 | | 10 |
| Tepas | Loius | 992 | 11 | | 11 |
| HART | NICHOLAS | 137 | 12 | | 12 |
Junior Mini
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Meier | Brandon | 201 | 1 | | 1 |
| Dunning | Chad | 412 | 2 | | 2 |
| Stringer | Nick | 725 | 3 | | 3 |
| Lawrence | Chris | 402 | 4 | | 4 |
| Paeth | Scott | 181 | 5 | | 5 |
| BRIGHAM | JEFF | 881 | 6 | | 6 |
| Carman | Colin | 91 | 7 | | 7 |
| Walf | Doug | 173 | 8 | | 8 |
| Butler | Jim | 208 | 9 | | 9 |
| Bear | Kyle | 523 | 10 | | 10 |
| Tepas | Loius | 992 | 11 | | 11 |
| Lentini | Kyle | 604 | 12 | | 12 |
| Zinter | Alexander | 555 | 13 | | 13 |
| Evinsky | Tyler | 577 | 14 | | 14 |
| Smith | Zachery | 808 | 15 | | 15 |
| Crouse | Austin | 218 | DNS | | |
Mini Combined
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Doyle | Jason | 143 | 1 | | 1 |
| Meier | Brandon | 201 | 2 | | 2 |
| Peri | Greg | 952 | 3 | | 3 |
| Burns | Frank | 899 | 4 | | 4 |
| Carlin | Stephen | 583 | 5 | | 5 |
| Traxler | Don | 35 | 6 | | 6 |
| Stringer | Nick | 725 | 7 | | 7 |
| Hoffman | Casey | 389 | 8 | | 8 |
| Bartlett | Zach | 305 | 9 | | 9 |
| Flint | Matthew | 50 | 10 | | 10 |
| Shutt | Leo | 101 | 11 | | 11 |
| Hart | Chris | 940 | 12 | | 12 |
| Hint | Randy | 269 | 13 | | 13 |
| Burnett | Shawn | 79 | 14 | | 14 |
| Crouse | Austin | 218 | 15 | | 15 |
Senior B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Traxler | James | 877 | 1 | | 1 |
| Mathewson | Steve | 628 | 2 | | 2 |
| ZANGHI | BRUCE | 138 | 3 | | 3 |
| Martin | Derek | 329 | 4 | | 4 |
Senior C
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Leonard | Michael | 563 | 1 | | 1 |
| Bettencourt | Greg | 875 | 2 | | 2 |
| Levakoff | Jim | 525 | 3 | | 3 |
| Savino | Dana | 589 | 4 | | 4 |
| Loomis | Gary | 166 | 5 | | 5 |
| Sue | Mark | 861 | 6 | | 6 |
| Proctor | Todd | 726 | 7 | | 7 |
| Hoffman | Chris | 715 | 8 | | 8 |
| McLaughlin | Jim | 797 | 9 | | 9 |
| Zinter | Eric | 660 | 10 | | 10 |
| CARROW | WAYNE | 157 | 11 | | 11 |
Senior Mini
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Doyle | Jason | 143 | 1 | | 1 |
| Dunning | Cody | 423 | 2 | | 2 |
| Carlin | Stephen | 583 | 3 | | 3 |
| Burns | Frank | 899 | 4 | | 4 |
| Peri | Greg | 952 | 5 | | 5 |
| Hint | Randy | 269 | 6 | | 6 |
| Loomis | Bret | 172 | 7 | | 7 |
| Traxler | Don | 35 | 8 | | 8 |
| Hoffman | Adam | 88 | 9 | | 9 |
| Burnett | Shawn | 79 | 10 | | 10 |
| Bartlett | Zach | 305 | 11 | | 11 |
| Hoffman | Casey | 389 | 12 | | 12 |
| Shutt | Leo | 101 | 13 | | 13 |
| Hart | Chris | 940 | 14 | | 14 |
| Shutt | Jason | 108 | 15 | | 15 |
| Flint | Matthew | 50 | DNS | | |
| Wood | Tim | 220 | DNS | | |
Vintage & Woods
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Clarke | Don | 97 | 1 | | 1 |
| ZANGHI | BRUCE | 138 | 2 | | 2 |
| Walczak | Ryan | 133 | 3 | | 3 |
| Bond | Steve | 392 | 4 | | 4 |