7/17/2005 Silver Springs Race Results:
+25 A
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Schmidt | Don | 749 | 1 | 1 | 1 |
| Lenzi | Chris | 658 | 2 | 2 | 2 |
| Carver | Jim | 125 | 3 | 3 | 3 |
+25 B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Stone | Darrell | 171 | 1 | 1 | 1 |
| Richardson | Shannon | 800 | 2 | 2 | 2 |
| Carpenter | Kurt | 84 | 3 | 3 | 3 |
| Harford | William | 127 | 4 | 4 | 4 |
| Walsh | David | 362 | 5 | 5 | 5 |
| Caswell | Kris | 744 | 6 | 6 | 6 |
+40
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Lucas | Bart | 83 | 1 | 1 | 1 |
| Ramming Jr | Gary | 306 | 2 | 2 | 2 |
| Heitz | Mark | 108 | 3 | 3 | 3 |
| Ayers | Dale | 204 | 4 | 89 | 4 |
125 Amateur
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Tepas | Louis | 992 | 2 | 1 | 1 |
| Lewandowski | Dan | | 1 | 2 | 2 |
| Richardson | Shannon | 800 | 3 | 4 | 3 |
| Michaud | Daniel | 133 | 4 | 5 | 4 |
| Morse | Josh | 537 | 7 | 3 | 5 |
| Booth | Cory | 46 | 5 | 6 | 6 |
| Loope | Justin | 653 | 8 | 7 | 7 |
| Sedlmeier | Adam | 306 | 6 | 89 | 8 |
125 Beginner
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Johnson | Brandon | 980 | 1 | 1 | 1 |
| Gage Jr | Brent | 389 | 3 | 4 | 2 |
| Newton | Justin | | 5 | 3 | 3 |
| Katrein | Jacob | 597 | 4 | 5 | 4 |
| Phalen | James | 490 | 2 | 7 | 5 |
| Sparks | Justin | 662 | 6 | 6 | 6 |
| Adams | James | 459 | 9 | 8 | 7 |
| Brew | Greg | 297 | 12 | 9 | 8 |
| Wittcop | Brandon | 158 | 10 | 11 | 9 |
| Williams | Richard | 613 | 7 | 14 | 10 |
| Cummings | Jay | 561 | 20 | 2 | 11 |
| Smith | Andrew | | 14 | 10 | 12 |
| Shutt | Jason | 349 | 8 | 18 | 13 |
| Berardi | Joe | 168 | 13 | 15 | 14 |
| Norway | Chris | 478 | 16 | 13 | 15 |
| Williams | Ben | 86 | 19 | 12 | 16 |
| Logue | Adam | 465 | 15 | 16 | 17 |
| Theilen | James | 999 | 17 | 17 | 18 |
| Johnson | Chris | 273 | 11 | 89 | 19 |
| Heitz | Devin | 115 | 18 | 89 | 20 |
125 Expert
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Bradley | Justin | 135 | 2 | 2 | 1 |
| Flint | Matt | 50 | 1 | 3 | 2 |
| Repass | Jesse | 596 | 4 | 1 | 3 |
| Sliwinski | Steve | 87 | 3 | 6 | 4 |
| Carver | Jim | 125 | 6 | 4 | 5 |
| Udell | Steven | 124 | 5 | 5 | 6 |
125 Novice
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Owens | Jason | 500 | 1 | 1 | 1 |
| Timm | Derek | 720 | 6 | 3 | 2 |
| Smith | Scott | 340 | 2 | 8 | 3 |
| Bick | Billy | 186 | 5 | 6 | 4 |
| Paeth | Scott | 181 | 7 | 5 | 5 |
| Tooke | Chris | 267 | 11 | 2 | 6 |
| Caldwell | Jeff | 803 | 3 | 12 | 7 |
| Fiacco | Kevin | 819 | 9 | 7 | 8 |
| Gee | Kyle | 455 | 8 | 11 | 9 |
| Conover | Jason | 436 | 4 | 15 | 10 |
| Maklos | Nick | 276 | 21 | 4 | 11 |
| Meyer | Luke | 909 | 15 | 13 | 12 |
| Strong Jr | Kevin | 449 | 12 | 16 | 13 |
| Caswell | Kris | 744 | 10 | 18 | 14 |
| Hubbard | Geoff | 644 | 20 | 9 | 15 |
| Cevaer | Steven | 453 | 19 | 10 | 16 |
| Chacho | Andrew | 89 | 13 | 17 | 17 |
| Tyson | Michael | 941 | 17 | 14 | 18 |
| Wegner | James | 721 | 14 | 20 | 19 |
| Callahan | Sean | 118 | 16 | 19 | 20 |
| Turner | Scott | 279 | 18 | 89 | 21 |
| Cobin | Jason | 665 | 22 | 89 | 22 |
125 Schoolboy B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Lewandowski | Dan | | 1 | 1 | 1 |
| Tepas | Louis | 992 | 2 | 2 | 2 |
| Johnson | Brandon | 980 | 4 | 3 | 3 |
| Burger | Ken | 657 | 3 | 5 | 4 |
| Metz | Mike | 61 | 8 | 4 | 5 |
| Hubbard | Geoff | 644 | 6 | 7 | 6 |
| Paeth | Scott | 181 | 9 | 6 | 7 |
| Gee | Kyle | 455 | 7 | 10 | 8 |
| Caradori | Myles | 302 | 12 | 8 | 9 |
| Meyer | Luke | 909 | 11 | 9 | 10 |
| Maklos | Nick | 276 | 10 | 11 | 11 |
| Sedlmeier | Adam | 306 | 5 | 88 | 12 |
| Katrein | Jacob | 597 | 14 | 12 | 13 |
| Smith | Andrew | | 16 | 14 | 15 |
| Chacho | Andrew | 89 | 13 | 89 | 16 |
| Gage Jr | Brent | 389 | 17 | 89 | 17 |
| Turner | Scott | 279 | 89 | 89 | 89 |
| Freeborn | Nicholas | 218 | 89 | 89 | 89 |
| Heitz | Devin | 115 | 89 | 89 | 89 |
16-24 Combined
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Nye | Ryan | 772 | 1 | 1 | 1 |
| Webber | Travis | 688 | 2 | 2 | 2 |
| Paeth | Richard | 151 | 4 | 3 | 3 |
| Flint | Matt | 50 | 3 | 4 | 4 |
| Owens | Jason | 500 | 5 | 5 | 5 |
| Strong Jr | Kevin | 449 | 8 | 6 | 6 |
| Sparks | Justin | 662 | 10 | 7 | 7 |
| Udell | Steven | 124 | 6 | 89 | 8 |
| Robins | Shawn | 466 | 7 | 89 | 9 |
| Tooke | Chris | 267 | 9 | 89 | 10 |
| Carlin | Stephen | 583 | 89 | 89 | 89 |
250-Open Amateur
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Lewandowski | Dan | | 1 | 1 | 1 |
| Dauler | Michael | 254 | 3 | 3 | 2 |
| Webber | Travis | 688 | 2 | 4 | 3 |
| Paeth | Richard | 151 | 5 | 2 | 4 |
| Megliore | Justin | 311 | 4 | 5 | 5 |
| Wozniak | Shawn | 140 | 8 | 7 | 6 |
| Michaud | Daniel | 133 | 7 | 8 | 7 |
| O'Donnell | Timothy | 747 | 10 | 6 | 8 |
| Osborne | Adam | | 12 | 9 | 9 |
| Ramming Jr | Gary | 306 | 11 | 10 | 10 |
| Mowry | Shawn | 102 | 6 | 89 | 11 |
| Loope | Justin | 653 | 9 | 89 | 12 |
250-Open Beginner
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Frear | David | 427 | 3 | 1 | 1 |
| Cartonia | Joe | 689 | 2 | 2 | 2 |
| Fredrick | Chris | 902 | 1 | 4 | 3 |
| Wasik | George | 988 | 4 | 5 | 4 |
| Shutt | Leo | 663 | 7 | 3 | 5 |
| Carrow | Wayne | 157 | 5 | 6 | 6 |
| Smith | Ryan | 56 | 6 | 7 | 7 |
| Johnson | Chris | 273 | 8 | 89 | 8 |
| White | Thomas | 716 | 9 | 89 | 9 |
250-Open Expert
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Schmidt | Don | 749 | 1 | 1 | 1 |
| Nye | Ryan | 772 | 3 | 2 | 2 |
| Repass | Jesse | 596 | 2 | 4 | 3 |
| Carlin | Stephen | 583 | 4 | 3 | 4 |
| Lenzi | Chris | 658 | 5 | 5 | 5 |
| Lucas | Bart | 83 | 6 | 6 | 6 |
| Walczak | Ryan | 38 | 7 | 8 | 7 |
| Fregoe | Jeff | 57 | 9 | 7 | 8 |
| Pratt | Ray | 843 | 8 | 9 | 9 |
250-Open Novice
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Burnett | Shawn | 81 | 2 | 1 | 1 |
| Robins | Shawn | 466 | 1 | 2 | 2 |
| Govenettio | Karl | 131 | 4 | 3 | 3 |
| Luce | Jeremy | 504 | 7 | 5 | 4 |
| Parsons | Ryan | 103 | 3 | 10 | 5 |
| Bright | Brian | | 8 | 6 | 6 |
| Mucher | Doug | 871 | 6 | 8 | 7 |
| Ozog | Martin | 411 | 5 | 9 | 8 |
| Cevaer | Marc | 325 | 11 | 4 | 9 |
| Gee | Randy | 883 | 9 | 7 | 10 |
| Cobin | Jason | 665 | 10 | 89 | 11 |
| Callahan | Sean | 118 | 12 | 89 | 12 |
| Bick | Bill | 185 | 89 | 89 | 89 |
51cc Beginner 4-6 Stock
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Phillips | Dalton | 71 | 1 | 1 | 1 |
| Amo | Dillon | 298 | 2 | 2 | 2 |
| Mattison | Michael | 48 | 3 | 3 | 3 |
| Gates | Ben | 47 | 4 | 4 | 4 |
| Peeso | Jacob | 56 | 5 | 5 | 5 |
| Fregoe | Ryan | 357 | 6 | 6 | 6 |
51cc Intermediate 4-8
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Wheaton | Dakota | 232 | 1 | 1 | 1 |
| Richardson | Chris | 800 | 3 | 2 | 2 |
| Phillips | Dalton | 71 | 2 | 3 | 3 |
| Stone | Alex | 977 | 5 | 4 | 4 |
| Pestle | Matthew | 175 | 6 | 5 | 5 |
| Peeso | Jacob | 56 | 7 | 6 | 6 |
| Trietley | Corey | 104 | 4 | 89 | 7 |
51cc Senior 7-8
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Camp | Colton | 21 | 1 | 1 | 1 |
| Phillips | David | 74 | 2 | 2 | 2 |
| Komuda | Angelo | | 3 | 3 | 3 |
| Marriott | Ryan | 806 | 5 | 4 | 4 |
| Wheaton | Dakota | 232 | 6 | 5 | 5 |
| Brickwood | Hayden | 517 | 4 | 7 | 6 |
| Ortiz | Antonio | 29 | 7 | 6 | 7 |
| Stone | Scott | 210 | 8 | 8 | 8 |
| Richardson | Chris | 800 | 9 | 9 | 9 |
| Copp | Travis | 115 | 10 | 10 | 10 |
| Knapp | Sebastian | 522 | 11 | 11 | 11 |
60cc-65cc
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Innes | Brandon | 811 | 2 | 1 | 1 |
| Kelly | Connor | 39 | 1 | 2 | 2 |
| Despaw | Ryan | | 3 | 4 | 3 |
| Chacho | Jason | 19 | 7 | 3 | 4 |
| Thompson | Dakotah | 145 | 4 | 6 | 5 |
| Conner | Emerson | 179 | 6 | 7 | 6 |
| Marriott | Cody | 805 | 11 | 5 | 7 |
| Fogarty | Kory | 211 | 8 | 8 | 8 |
| Monachino | Nick | 510 | 5 | 12 | 9 |
| Camp | Colton | 21 | 10 | 9 | 10 |
| Tillack | Ian | 95 | 9 | 10 | 11 |
| Phillips | David | 74 | 14 | 14 | 12 |
| Terry | Lucas | 161 | 13 | 16 | 13 |
| Mineti | Nicholas | 80 | 12 | 17 | 14 |
| Mineti | Raymond | 82 | 17 | 15 | 16 |
| Beck | Robbie | 906 | 15 | 18 | 17 |
| Krencik | Chelsea | 140 | 16 | 19 | 18 |
| Komuda | Angelo | | 23 | 13 | 19 |
| Garland | Hunter | 237 | 18 | 20 | 20 |
| Brickwood | Hayden | 517 | 20 | 21 | 21 |
| Mattison | Ryan | 507 | 22 | 23 | 22 |
| George | Tyler | 212 | 24 | 22 | 23 |
| Repass | Jade | 596 | 21 | 25 | 24 |
| Lohiser | Caitlyn | 328 | 25 | 24 | 25 |
| Terry | Jacob | 360 | 89 | 26 | 26 |
| Pratt | Jeremy | 843 | 26 | 89 | 27 |
| Theilen | Jacob | 213 | 89 | 89 | 89 |
Junior Mini
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Monachino | Michael | 511 | 2 | 1 | 1 |
| Innes | Brandon | 811 | 1 | 4 | 2 |
| Kelly | Connor | 39 | 4 | 3 | 3 |
| Gentile | Derick | 195 | 3 | 6 | 4 |
| Perri | Dominic | 482 | 6 | 8 | 5 |
| Thompson | Dakotah | 145 | 5 | 9 | 6 |
| Gates | Jacob | 143 | 13 | 5 | 7 |
| Clingerman | Chaz | 444 | 17 | 2 | 8 |
| Tillack | Ian | 95 | 8 | 11 | 9 |
| Fogarty | Kory | 211 | 7 | 13 | 10 |
| Marriott | Cody | 805 | 11 | 10 | 11 |
| Despaw | Ryan | | 16 | 7 | 12 |
| Camp | Colton | 21 | 9 | 14 | 13 |
| Makely | Will | 94 | 12 | 12 | 14 |
| Chacho | Jason | 19 | 10 | 16 | 15 |
| Deuso | Lucas | 35 | 14 | 17 | 16 |
| Garland | Hunter | 237 | 15 | 18 | 17 |
| Komuda | Angelo | | 89 | 15 | 18 |
| Pratt | Jeremy | 843 | 89 | 89 | 89 |
| Conner | Emerson | 179 | 89 | 89 | 89 |
Mini Combined
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Eddy | Jake | 196 | 2 | 1 | 1 |
| Burger | Ken | 657 | 1 | 2 | 2 |
| Metz | Mike | 61 | 4 | 3 | 3 |
| Clingerman | Chaz | 444 | 3 | 5 | 4 |
| Caradori | Myles | 302 | 6 | 4 | 5 |
| Murray | Jerred | 150 | 8 | 6 | 6 |
| Staley | Jacob | 424 | 11 | 8 | 8 |
| Gentile | Derick | 195 | 9 | 11 | 9 |
| Wilson | Taylor | 180 | 12 | 9 | 10 |
| Perri | Dominic | 482 | 10 | 12 | 11 |
| Freeborn | Nicholas | 218 | 14 | 10 | 12 |
| Anderson | Jarek | 304 | 13 | 14 | 13 |
| Gies | Geoff | 737 | 16 | 13 | 14 |
| Hares | Nathan | 72 | 15 | 15 | 15 |
| Carrow | Daniel | 158 | 17 | 16 | 16 |
| Witczak | Dalton | 119 | 18 | 17 | 17 |
| Makely | Will | 94 | 19 | 18 | 18 |
| Deuso | Lucas | 35 | 20 | 19 | 19 |
| Wagner | Max | 65 | 5 | 89 | 20 |
| Hutt | Jesse | 711 | 89 | 89 | 89 |
| Gallagher | Joel | 198 | 89 | 89 | 89 |
Senior B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Carpenter | Kurt | 84 | 2 | 1 | 1 |
| Harford | William | 127 | 1 | 2 | 2 |
| Telaak | Ray | 702 | 3 | 3 | 3 |
| Govenettio | Karl | 131 | 4 | 4 | 4 |
| Schwalbach | Bill | 835 | 5 | 5 | 5 |
| DiSalvo II | Jim | 295 | 6 | 89 | 6 |
Senior C
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Mitchell | Brady | 106 | 2 | 1 | 1 |
| Kosowski | Ken | 409 | 1 | 3 | 2 |
| Booth | Terry | 611 | 3 | 7 | 3 |
| Bright | Brian | | 10 | 2 | 4 |
| Heitz | Mark | 108 | 9 | 4 | 5 |
| Gee | Ken | 255 | 5 | 8 | 6 |
| Cartonia | Joe | 689 | 4 | 10 | 7 |
| Frear | David | 427 | 11 | 5 | 8 |
| Strong Sr | Kevin | 440 | 7 | 9 | 9 |
| Smith | Lee | 903 | 6 | 12 | 11 |
| Theilen | James | 999 | 8 | 11 | 12 |
| Gee | Randy | 883 | 13 | 13 | 13 |
| Kirby | Frank | | 14 | 89 | 14 |
Senior Mini
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Eddy | Jake | 196 | 2 | 1 | 1 |
| Burger | Ken | 657 | 1 | 2 | 2 |
| Murray | Jerred | 150 | 6 | 4 | 4 |
| Hutt | Jesse | 711 | 4 | 6 | 5 |
| Hackett | Jason | 62 | 9 | 5 | 6 |
| Wagner | Max | 65 | 3 | 11 | 7 |
| Wilson | Taylor | 180 | 7 | 9 | 8 |
| Freeborn | Nicholas | 218 | 10 | 7 | 9 |
| Terry | Mike | 342 | 12 | 8 | 10 |
| Bick | John | 159 | 11 | 12 | 11 |
| Anderson | Jarek | 304 | 14 | 10 | 12 |
| Gies | Geoff | 737 | 13 | 15 | 13 |
| Staley | Jacob | 424 | 8 | 21 | 14 |
| York Jr | Jeffery | 999 | 17 | 13 | 15 |
| Carrow | Daniel | 158 | 16 | 14 | 16 |
| Hares | Nathan | 72 | 15 | 17 | 17 |
| Witczak | Dalton | 119 | 21 | 16 | 18 |
| Sime | Josh | 899 | 18 | 19 | 19 |
| Krencik | Jeremy | 135 | 20 | 18 | 20 |
| Hubbard | Kayleigh | 249 | 19 | 20 | 21 |
| Gallagher | Joel | 198 | 89 | 89 | 89 |
Vet
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Schmidt | Don | 749 | 1 | 1 | 1 |
| Lucas | Bart | 83 | 2 | 2 | 2 |
| Pratt | Ray | 843 | 3 | 3 | 3 |