5/21/2006 Area 51 Race Results:
+25 A
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Ellington | Joe | 44 | 1 | 1 | 1 |
| Van Ballegooyen | Eddie | 499 | 2 | 2 | 2 |
| Carver | Jim | 125 | 3 | 89 | 3 |
+25 B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Patriquin | Neal | 156 | 1 | 1 | 1 |
| Thompson | Jon | 932 | 3 | 2 | 2 |
| Reynders | Dan | 290 | 4 | 3 | 3 |
| Carpenter | Kurt | 84 | 2 | 5 | 4 |
| Govenettio | Karl | 131 | 7 | 4 | 5 |
| Dickison | Stephen | 935 | 5 | 6 | 6 |
| Keller | Nicholas | 63 | 6 | 89 | 7 |
+40B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Byler | Bruce | 23 | 1 | 1 | 1 |
| Ruehrwein | Robert | 40 | 3 | 2 | 2 |
| Kosowski | Ken | 409 | 2 | 3 | 3 |
| Hunt | Robert | 600 | 6 | 4 | 4 |
| Metz | Gregg | 354 | 4 | 89 | 5 |
| Clement | Shane | 934 | 5 | 89 | 6 |
| Bond | Jay | 391 | 7 | 89 | 7 |
| Outten | Mark | 404 | 8 | 89 | 8 |
125 Amateur
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Shatrau | Willy | 208 | 2 | 1 | 1 |
| Smith | Zach | 13 | 4 | 2 | 2 |
| Wager | Brian | 98 | 3 | 3 | 3 |
| Burger | Ken | 657 | 1 | 89 | 4 |
| Maklos | Nick | 276 | 5 | 89 | 5 |
| Brant | Nick | 626 | 6 | 89 | 6 |
| Thompson | Jon | 932 | 7 | 89 | 7 |
| Booth | Cory | 46 | 8 | 89 | 8 |
| Austin | Dave | 915 | 9 | 89 | 9 |
| Brooks | Corey | | 89 | 89 | 10 |
125 Beginner
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Gallagher | Joel | 198 | 5 | 1 | 1 |
| Fragale | Matt | 530 | 7 | 2 | 2 |
| Denisi | Jeremy | 606 | 6 | 3 | 3 |
| VonSanden | Erik | 447 | 4 | 6 | 4 |
| Brownell | Joshua | 623 | 9 | 4 | 5 |
| Fiore | Dominic | 291 | 11 | 5 | 6 |
| Heitz | Devin | 115 | 2 | 15 | 7 |
| Schnepf | Kyle | 81 | 10 | 8 | 8 |
| Hanlon | Kyle | 259 | 13 | 7 | 9 |
| Norway | Chris | 478 | 15 | 11 | 10 |
| Cevaer | Gene | 253 | 14 | 16 | 11 |
| Trinkl | Styles | 73 | 24 | 10 | 12 |
| Bernardi | Anthony | 219 | 29 | 9 | 14 |
| Grosso | Chris | 416 | 1 | 89 | 15 |
| Young | Bill | 216 | 3 | 89 | 16 |
| Sparks | Justin | 662 | 8 | 89 | 17 |
| Iwanchuk | Aaron | | 89 | 12 | 18 |
| Curley | Colin | 438 | 12 | 89 | 19 |
| Miner | Noah | 236 | 89 | 13 | 20 |
| Reil | Bryan | 479 | 16 | 89 | 21 |
| Mau | Michael | 916 | 17 | 89 | 22 |
| Martens | Dallas | 821 | 18 | 89 | 23 |
| Palermo | Dan | 534 | 19 | 89 | 24 |
| Galluzzo | Paul | 211 | 21 | 89 | 25 |
| Irwin | Jake | 859 | 22 | 89 | 26 |
| Mitchell | Benjamin | 586 | 23 | 89 | 27 |
| Hinman | Corey | | 25 | 89 | 28 |
| White | Nathaniel | 138 | 26 | 89 | 29 |
| Bryerton | Colby | 442 | 27 | 89 | 30 |
| Crane | Austin | 238 | 28 | 89 | 31 |
| Keymel | Charles | 806 | 30 | 89 | 32 |
| Denny Jr | Dale | 174 | 89 | 89 | 34 |
| Descamps | Mike | | 89 | 89 | 35 |
125 Expert
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Deakon | Adam | 803 | 1 | 1 | 1 |
| Kuhn | Brandon | 210 | 2 | 2 | 2 |
| Flint | Matt | 50 | 3 | 3 | 3 |
| Tepas | Louis | 992 | 5 | 4 | 4 |
| Carver | Jim | 125 | 4 | 89 | 5 |
| Dunning | Chad | 412 | 6 | 89 | 6 |
| Bruckman | Steve | 270 | 7 | 89 | 7 |
125 Novice
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Cometa | Ben | 809 | 1 | 3 | 1 |
| Caradori | Myles | 302 | 4 | 1 | 2 |
| Conover | Jason | 436 | 6 | 2 | 3 |
| Musclow | Ryan | 419 | 2 | 6 | 4 |
| Bick | Billy | 186 | 7 | 4 | 5 |
| Burnett | Brandon | 142 | 8 | 5 | 6 |
| Wager | Geoff | 94 | 5 | 8 | 7 |
| Judd | Austin | 621 | 3 | 11 | 8 |
| Phalen | James | 490 | 10 | 7 | 9 |
| Adams | James | 459 | 14 | 9 | 10 |
| Cevaer | Steven | 453 | 13 | 10 | 11 |
| Hanczyk | Mike | | 19 | 12 | 12 |
| Leederman | Joey | 748 | 9 | 89 | 13 |
| Turner | Scott | 279 | 11 | 89 | 14 |
| Wittcop | Brandon | 158 | 12 | 89 | 15 |
| Cummings | Jay | 561 | 15 | 89 | 16 |
| Erwin | Mike | 427 | 16 | 89 | 17 |
| Bourne | Brad | 287 | 17 | 89 | 18 |
| Taylor | Jacob | 468 | 18 | 89 | 19 |
| Metz | Mike | 61 | 89 | 89 | 20 |
125 Schoolboy B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Mays | Brandon | 25 | 1 | 1 | 1 |
| Tepas | Louis | 992 | 4 | 2 | 2 |
| Caradori | Myles | 302 | 3 | 3 | 3 |
| Shatrau | Willy | 208 | 2 | 7 | 4 |
| Wager | Geoff | 94 | 8 | 4 | 5 |
| Phalen | James | 490 | 7 | 5 | 6 |
| Heitz | Devin | 115 | 10 | 6 | 7 |
| Maklos | Nick | 276 | 5 | 89 | 8 |
| Metz | Mike | 61 | 6 | 89 | 9 |
| Brownell | Joshua | 623 | 9 | 89 | 10 |
| Fiore | Dominic | 291 | 11 | 89 | 11 |
| Irwin | Jake | 859 | 12 | 89 | 12 |
| Martens | Dallas | 821 | 13 | 89 | 13 |
16-24 Combined
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Young III | John | 144 | 2 | 1 | 1 |
| Webber | Travis | 688 | 3 | 2 | 2 |
| Schmid | Cameron | 215 | 5 | 3 | 3 |
| Cometa | Ben | 809 | 7 | 4 | 4 |
| Walczak | Ryan | 38 | 6 | 6 | 5 |
| Booth | Cory | 46 | 10 | 5 | 6 |
| Wager | Brian | 98 | 14 | 7 | 7 |
| Deakon | Adam | 803 | 1 | 89 | 8 |
| Burger | Ken | 657 | 4 | 89 | 9 |
| Bruckman | Steve | 270 | 8 | 89 | 10 |
| Baldwin | Josh | | 9 | 89 | 11 |
| Booth | Kyle | 970 | 11 | 89 | 12 |
| Bourne | Brad | 287 | 12 | 89 | 13 |
| Descamps | Mike | | 13 | 89 | 14 |
| Sparks | Justin | 662 | 15 | 89 | 15 |
| Young | Bill | 216 | 16 | 89 | 16 |
| O'Donnell | Timothy | 747 | 17 | 89 | 17 |
| Mau | Michael | 916 | 18 | 89 | 18 |
| Brooks | Corey | | 89 | 89 | 20 |
| Conover | Jason | 436 | 89 | 89 | 21 |
250-Open Amateur
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Kawryga | Eric | 491 | 1 | 1 | 1 |
| Shatrau | Willy | 208 | 2 | 2 | 2 |
| Schmid | Cameron | 215 | 3 | 3 | 3 |
| Patriquin | Neal | 156 | 4 | 4 | 4 |
| O'Donnell | Timothy | 747 | 89 | 5 | 5 |
250-Open Beginner
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Easlick | Chris | 887 | 3 | 2 | 1 |
| Podkulski | Matthew | 318 | 5 | 1 | 2 |
| Almekinder | Mike | 148 | 2 | 4 | 3 |
| Burns | Scott | 317 | 4 | 5 | 4 |
| Logue | Adam | 465 | 7 | 3 | 5 |
| Kingston | Peter | 202 | 9 | 6 | 6 |
| Smith | Ryan | 56 | 8 | 8 | 7 |
| Iwanchuk | Aaron | | 11 | 7 | 8 |
| Cook | Justin | 664 | 10 | 9 | 9 |
| Hinman | Tim | | 12 | 10 | 10 |
| Chmil | Michael | 228 | 13 | 12 | 11 |
| Lansing | Baxter | 885 | 15 | 11 | 12 |
| Baldwin | Josh | | 1 | 89 | 13 |
| Outten | Mark | 404 | 14 | 89 | 15 |
| DiFiglia | Joseph | 93 | 89 | 89 | 16 |
250-Open Expert
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Young III | John | 144 | 3 | 1 | 1 |
| Van Ballegooyen | Eddie | 499 | 5 | 2 | 2 |
| Webber | Travis | 688 | 6 | 3 | 3 |
| Carpenter | Jack | 873 | 1 | 89 | 4 |
| Kuhn | Brandon | 210 | 2 | 89 | 5 |
| Ellington | Joe | 44 | 4 | 89 | 6 |
| Walczak | Ryan | 38 | 7 | 89 | 7 |
| Dunning | Chad | 412 | 89 | 89 | 8 |
250-Open Novice
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Judd | Austin | 621 | 2 | 1 | 1 |
| Bick | Billy | 186 | 5 | 2 | 2 |
| Leederman | Joey | 748 | 4 | 3 | 3 |
| Metz | Mike | 61 | 1 | 7 | 4 |
| Booth | Kyle | 970 | 6 | 5 | 5 |
| Reynders | Dan | 290 | 3 | 8 | 6 |
| Cevaer | Marc | 325 | 8 | 4 | 7 |
| Dickison | Stephen | 935 | 9 | 6 | 8 |
| Keller | Nicholas | 63 | 7 | 89 | 9 |
51cc Beginner 4-6 Stock
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Gates | Ben | 47 | 1 | 1 | 1 |
| Nauta | Blair | 91 | 2 | 2 | 2 |
| Mattison | Michael | 48 | 3 | 4 | 3 |
| Krzemien | Julia | 981 | 5 | 7 | 4 |
| Crane | Nathan | 962 | 4 | 8 | 5 |
| Barnhart | Calvin | 41 | 10 | 3 | 6 |
| Bignucolo | Matthew | 93 | 8 | 5 | 7 |
| Delazzari | Jake | 45 | 7 | 9 | 8 |
| Lochhead | Connor | 959 | 6 | 10 | 9 |
| Carr | Timothy | 99 | 11 | 6 | 10 |
| Randall | Griffin | 929 | 9 | 11 | 11 |
| Ricci | Madelaina | 54 | 13 | 12 | 12 |
| Patterson | Joey | 27 | 16 | 13 | 13 |
| Flynn | Jacob | 17 | 15 | 14 | 14 |
| Rider | Tyler | 109 | 14 | 15 | 15 |
| Droman | Sean Ryan | 129 | 17 | 16 | 16 |
| Cunningham | Brett | 77 | 12 | 89 | 17 |
| Peckham | Justin | 142 | 89 | 17 | 18 |
51cc Intermediate 4-8
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Stone | Alex | 977 | 2 | 1 | 1 |
| Amo | Dillon | 298 | 1 | 3 | 2 |
| Gates | Ben | 47 | 5 | 2 | 3 |
| Kendrick | Domanic | 84 | 7 | 4 | 4 |
| Ball | Shae | 97 | 4 | 7 | 5 |
| Pestle | Matthew | 175 | 3 | 8 | 6 |
| Krzemien | Julia | 981 | 6 | 6 | 7 |
| Nauta | Blair | 91 | 9 | 5 | 8 |
| Delazzari | Jake | 45 | 11 | 11 | 9 |
| Dembik | Mason | 8200 | 10 | 12 | 10 |
| Rider | Tyler | 109 | 14 | 9 | 11 |
| Bignucolo | Matthew | 93 | 15 | 10 | 12 |
| Barnhart | Calvin | 41 | 13 | 13 | 13 |
| Carr | Timothy | 99 | 12 | 15 | 14 |
| Johannes | Eddie | 116 | 17 | 14 | 15 |
| Lochhead | Connor | 959 | 8 | 89 | 16 |
| Mattison | Michael | 48 | 16 | 89 | 17 |
51cc Senior 7-8
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Harding | Zach | 911 | 1 | 1 | 1 |
| Ortiz | Antonio | 29 | 2 | 2 | 2 |
| Buckley | Cameron | 255 | 3 | 3 | 3 |
| Copp | Travis | 115 | 5 | 4 | 4 |
| Knapp | Sebastian | 522 | 4 | 5 | 5 |
| Stone | Alex | 977 | 6 | 6 | 6 |
| Ball | Shae | 97 | 8 | 7 | 7 |
| Trietley | Corey | 104 | 7 | 10 | 8 |
| Terry | Lucas | 161 | 10 | 9 | 9 |
| Nowak | Joseph | 114 | 9 | 11 | 10 |
| Kirchmeyer | Jesse | 42 | 11 | 12 | 11 |
| Kendrick | Domanic | 84 | 12 | 13 | 12 |
| Peckham | Nicholas | 141 | 13 | 14 | 13 |
| Ellington | Cameron | 44 | 89 | 8 | 14 |
60cc-65cc
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Marriott | Cody | 805 | 2 | 1 | 1 |
| Plewa | Paul | | 1 | 2 | 2 |
| Terry | Lucas | 161 | 3 | 3 | 3 |
| Watkins | Randy | 595 | 4 | 4 | 4 |
| Fogarty | Kory | 211 | 5 | 5 | 5 |
| McLaughlin | Jimmy | 802 | 8 | 6 | 6 |
| Repass | Jade | 596 | 6 | 8 | 7 |
| Mattison | Ryan | 507 | 9 | 7 | 8 |
| Terry | Lucas | 161 | 10 | 9 | 9 |
| Marriott | Ryan | 806 | 7 | 12 | 10 |
| Stone | Scott | 210 | 11 | 10 | 11 |
| Galuski | Chelsea | 60 | 15 | 11 | 12 |
| Swift | Justin | 51 | 14 | 13 | 13 |
| Knapp | Sebastian | 522 | 12 | 89 | 14 |
| Lohiser | Caitlyn | 328 | 13 | 89 | 15 |
| Nowak | Joseph | 114 | 16 | 89 | 16 |
| Copp | Travis | 115 | 17 | 89 | 17 |
| Smith | Zachary | | 17 | 89 | 18 |
| DeLisle | Dana | | 18 | 89 | 19 |
| Innes | Brandon | 811 | 89 | 89 | 20 |
| Kendrick | Christopher | 83 | 89 | 89 | 21 |
Junior Mini
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Mullett | Craig | 125 | 1 | 1 | 1 |
| Thompson | Dakotah | 145 | 2 | 2 | 2 |
| Morse | Nicholas | 126 | 4 | 3 | 3 |
| Fogarty | Kory | 211 | 5 | 4 | 4 |
| Watkins | Randy | 595 | 3 | 8 | 5 |
| Grosso | Nicholas | 117 | 6 | 6 | 6 |
| Stone | Scott | 210 | 10 | 5 | 7 |
| Marriott | Cody | 805 | 12 | 7 | 8 |
| Pacenzia | Thomas | 155 | 7 | 89 | 9 |
| McLaughlin | Jimmy | 802 | 8 | 89 | 10 |
| Makely | Will | 94 | 9 | 89 | 11 |
| Sciarratta | Michael | 199 | 11 | 89 | 12 |
| Smith | Joshua | | 89 | 89 | 13 |
| Gates | Jacob | 143 | 89 | 89 | 14 |
| Innes | Brandon | 811 | 89 | 89 | 15 |
Mini Combined
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Mays | Brandon | 25 | 1 | 1 | 1 |
| Thompson | Todd | 53 | 4 | 2 | 2 |
| Clingerman | Chaz | 444 | 5 | 3 | 3 |
| Wagner | Max | 65 | 3 | 5 | 4 |
| Kay | Harrison | 222 | 6 | 4 | 5 |
| Hutchinson | Daniel | 777 | 7 | 6 | 6 |
| Witczak | Dalton | 119 | 10 | 7 | 7 |
| Bieck | Daniel | 105 | 9 | 8 | 8 |
| Gray | Chad | 875 | 8 | 10 | 9 |
| Innes | Brandon | 811 | 2 | 89 | 10 |
| Pacenzia | Thomas | 155 | 89 | 9 | 11 |
| Houghton | Dustin | 151 | 11 | 89 | 12 |
| Hares | Nathan | 72 | 12 | 89 | 13 |
| Mullett | Craig | 125 | 13 | 89 | 14 |
Senior B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Byler | Bruce | 23 | 1 | 1 | 1 |
| Young | John | 344 | 3 | 2 | 2 |
| Govenettio | Karl | 131 | 2 | 3 | 3 |
| Carpenter | Kurt | 84 | 4 | 4 | 4 |
| Forrester | Mark | 134 | 5 | 89 | 5 |
| Metz | Gregg | 354 | 89 | 89 | 6 |
Senior C
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Orser | Doug | 913 | 3 | 1 | 1 |
| Splane | Daniel | 343 | 2 | 2 | 2 |
| Dickison | Stephen | 935 | 1 | 4 | 3 |
| Smith | Lee | 903 | 4 | 3 | 4 |
| Jeffres | Dan | 718 | 5 | 89 | 5 |
| Crawford | Gregory | 309 | 6 | 89 | 6 |
| Penna | Leonard | 815 | 7 | 89 | 7 |
| Bond | Jay | 391 | 89 | 89 | 8 |
| Outten | Mark | 404 | 89 | 89 | 9 |
Senior Mini
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Thompson | Todd | 53 | 2 | 1 | 1 |
| Kay | Harrison | 222 | 4 | 2 | 2 |
| Mays | Brandon | 25 | 1 | 5 | 3 |
| Bieck | Daniel | 105 | 7 | 3 | 4 |
| Ruehrwein | Rodney | 257 | 8 | 4 | 5 |
| Clingerman | Chaz | 444 | 3 | 89 | 6 |
| Gray | Chad | 875 | 5 | 89 | 7 |
| Huss | James | 137 | 6 | 89 | 8 |
| Gentile | Derick | 195 | 9 | 89 | 9 |
| Hutchinson | Daniel | 777 | 10 | 89 | 10 |
| Sime | Josh | 899 | 11 | 89 | 11 |
| Galuski | Brian | 28 | 12 | 89 | 12 |
| Witczak | Dalton | 119 | 13 | 89 | 13 |
| Stewart | Corey | 648 | 14 | 89 | 14 |
| Hares | Nathan | 72 | 15 | 89 | 15 |
| Lorenz II | mark | 101 | 16 | 89 | 16 |
| Houghton | Dustin | 151 | 89 | 89 | 17 |
Vet
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Ellington | Joe | 44 | 1 | 1 | 1 |
| Van Ballegooyen | Eddie | 499 | 2 | 2 | 2 |
| Fregoe | Jeff | 57 | 3 | 89 | 3 |
Womens
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Hubbard | Kayleigh | 249 | 1 | 1 | 1 |
| Lorenz II | mark | 101 | 2 | 2 | 2 |
| Burger | Kimberly | 655 | 3 | 89 | 3 |
| Carpenter | Renee | 829 | 89 | 89 | 4 |