10/9/2005 Silver Springs Race Results:
+25 A
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Schmidt | Don | 749 | 1 | 1 | 1 |
| Ellington | Joe | 44 | 2 | 2 | 2 |
| Lenzi | Chris | 658 | 3 | 3 | 3 |
+25 B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Thompson | Jon | 932 | 1 | 1 | 1 |
| Carpenter | Kurt | 84 | 2 | 2 | 2 |
| Richardson | Shannon | 800 | 3 | 3 | 3 |
| Giannini | Giancarlo | 817 | 4 | 4 | 4 |
| Govenettio | Karl | 131 | 89 | 89 | 89 |
| Atkinson | Ben | 990 | 89 | 89 | 89 |
+40
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Lucas | Bart | 83 | 1 | 1 | 1 |
| Harasmisz | Mike | 16 | 2 | 2 | 2 |
| Carman | David | 633 | 3 | 3 | 3 |
| Strong Sr | Kevin | 440 | 4 | 4 | 4 |
| Piccola | Kevin | 394 | 89 | 89 | 89 |
| Metz | Gregg | 354 | 89 | 89 | 89 |
| Bond | Jay | 391 | 89 | 89 | 89 |
125 Amateur
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Smith | Zach | 13 | 2 | 1 | 1 |
| Walf | Doug | 12 | 1 | 2 | 2 |
| Link | Jared | 59 | 3 | 3 | 3 |
| Thompson | Jon | 932 | 6 | 4 | 4 |
| Harding | Matt | 483 | 4 | 6 | 5 |
| Hint | Randy | 269 | 8 | 5 | 6 |
| Schmid | Cameron | 215 | 7 | 7 | 7 |
| Kavanaugh | Rob | 979 | 5 | 12 | 8 |
| Brown | Romanzo | | 9 | 9 | 9 |
| Happle | Joey | | 12 | 8 | 10 |
| Gamble | Corey | 563 | 10 | 10 | 11 |
| Smith | Adam | 839 | 11 | 11 | 12 |
| Howell | Jacob | 122 | 13 | 89 | 13 |
| Hardish | Justin | 838 | 89 | 89 | 89 |
125 Beginner
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Wittcop | Brandon | 158 | 1 | 1 | 1 |
| Young | Bill | 216 | 2 | 2 | 2 |
| Williams | Ben | 86 | 6 | 3 | 3 |
| Logue | Adam | 465 | 3 | 7 | 4 |
| Taylor | Jacob | 468 | 7 | 4 | 5 |
| Wixson | Roger | 372 | 5 | 6 | 6 |
| Cevaer | Gene | 253 | 4 | 8 | 7 |
| Johnson | Chris | 273 | 8 | 5 | 8 |
125 Expert
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Sigismondi | Alex | 149 | 1 | 1 | 1 |
| Flint | Matt | 50 | 2 | 2 | 2 |
| Tepas | Louis | 992 | 3 | 3 | 3 |
| Kriegbaum | Jonathan | 615 | 4 | 4 | 4 |
125 Novice
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Cournan | Adam | 976 | 1 | 1 | 1 |
| Owens | Jason | 500 | 2 | 3 | 2 |
| Tooke | Chris | 267 | 4 | 2 | 3 |
| Lewis | Ryan | | 3 | 7 | 4 |
| Tyson | Michael | 941 | 5 | 6 | 5 |
| Cevaer | Steven | 453 | 8 | 5 | 6 |
| Callahan | Sean | 118 | 10 | 4 | 7 |
| Lentini | Kyle | 604 | 6 | 9 | 8 |
| Phalen | James | 490 | 11 | 8 | 9 |
| Brugge | Jonathan | 373 | 7 | 89 | 10 |
| Schelble | CJ | 136 | 9 | 89 | 11 |
| Katrein | Jacob | 597 | 12 | 89 | 12 |
| Cummings | Jay | 561 | 13 | 89 | 13 |
| Turner | Scott | 279 | 89 | 89 | 89 |
| Metz | Mike | 61 | 89 | 89 | 89 |
125 Schoolboy B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Walf | Doug | 12 | 1 | 2 | 1 |
| Tepas | Louis | 992 | 2 | 3 | 2 |
| Smith | Zach | 13 | 5 | 1 | 3 |
| Harding | Matt | 483 | 4 | 4 | 4 |
| Lewis | Ryan | | 3 | 5 | 5 |
| Brown | Romanzo | | 7 | 6 | 6 |
| Lentini | Kyle | 604 | 6 | 9 | 7 |
| Phalen | James | 490 | 8 | 8 | 8 |
| Cevaer | Steven | 453 | 10 | 7 | 9 |
| Turner | Scott | 279 | 9 | 89 | 10 |
| Metz | Mike | 61 | 89 | 89 | 89 |
16-24 Combined
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Sigismondi | Alex | 149 | 1 | 1 | 1 |
| Young III | John | 144 | 3 | 2 | 2 |
| Michael | Jason | 540 | 2 | 3 | 3 |
| Hint | Randy | 269 | 6 | 5 | 4 |
| Kashishian | Bryan | 574 | 5 | 6 | 5 |
| Schmid | Cameron | 215 | 10 | 4 | 6 |
| Gamble | Corey | 563 | 7 | 7 | 7 |
| Webber | Travis | 688 | 4 | 10 | 8 |
| Happle | Joey | | 9 | 8 | 9 |
| Tooke | Chris | 267 | 11 | 9 | 10 |
| Howell | Jacob | 122 | 8 | 89 | 11 |
| Hardish | Justin | 838 | 12 | 89 | 12 |
| Young | Bill | 216 | 89 | 89 | 89 |
250-Open Amateur
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Webber | Travis | 688 | 1 | 1 | 1 |
| Kashishian | Bryan | 574 | 2 | 2 | 2 |
| Michaud | Daniel | 133 | 3 | 3 | 3 |
250-Open Beginner
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Moshier | Kyle | 991 | 1 | 1 | 1 |
| Dell | Robert | 572 | 3 | 2 | 2 |
| Conley | Dan | 386 | 2 | 3 | 3 |
| Jacek | Dean | 376 | 4 | 4 | 4 |
| Fantigrossi | David | 295 | 6 | 5 | 5 |
| Smith | Ryan | 56 | 5 | 6 | 6 |
| Hill | James | 540 | 7 | 7 | 7 |
250-Open Expert
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Sigismondi | Alex | 149 | 1 | 1 | 1 |
| Schmidt | Don | 749 | 2 | 2 | 2 |
| Michael | Jason | 540 | 4 | 3 | 3 |
| Young III | John | 144 | 3 | 5 | 4 |
| Ellington | Joe | 44 | 5 | 4 | 5 |
| Lenzi | Chris | 658 | 6 | 6 | 6 |
250-Open Novice
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Callahan | Sean | 118 | 1 | 3 | 1 |
| Liles | James | 565 | 3 | 2 | 2 |
| Fredrick | Chris | 902 | 4 | 4 | 3 |
| Choate | Dale | 750 | 2 | 6 | 4 |
| Gee | Randy | 883 | 6 | 7 | 6 |
| Caradori | Myles | 302 | 89 | 1 | 7 |
| Schelble | CJ | 136 | 7 | 89 | 8 |
| Bright | Brian | | 8 | 89 | 9 |
| Mucher | Doug | 871 | 89 | 89 | 89 |
51cc Beginner 4-6 Stock
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Gates | Ben | 47 | 3 | 1 | 1 |
| Amo | Dillon | 298 | 2 | 2 | 2 |
| Phillips | Dalton | 71 | 1 | 3 | 3 |
| Mattison | Michael | 48 | 4 | 4 | 4 |
| Ellington | Cameron | 44 | 5 | 5 | 5 |
| Crane | Nathan | 962 | 6 | 6 | 6 |
| Ricci | Madelaina | 54 | 7 | 7 | 7 |
51cc Intermediate 4-8
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Wheaton | Dakota | 232 | 1 | 1 | 1 |
| Stone | Alex | 977 | 3 | 2 | 2 |
| Phillips | Dalton | 71 | 2 | 3 | 3 |
| Mattison | Michael | 48 | 4 | 4 | 4 |
| Smith | Sean | 76 | 5 | 5 | 5 |
| Ellington | Cameron | 44 | 7 | 6 | 6 |
| Kernan | Kevin | 20 | 6 | 7 | 7 |
51cc Senior 7-8
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Camp | Colton | 21 | 1 | 1 | 1 |
| Phillips | David | 74 | 2 | 2 | 2 |
| Ortiz | Antonio | 29 | 3 | 3 | 3 |
| Wheaton | Dakota | 232 | 5 | 4 | 4 |
| Harding | Zach | 911 | 4 | 5 | 5 |
| Stone | Scott | 210 | 7 | 6 | 6 |
| Nowak | Joseph | 114 | 8 | 8 | 7 |
| Marriott | Ryan | 806 | 6 | 11 | 8 |
| Knapp | Sebastian | 522 | 9 | 9 | 9 |
| Bissanti | Colin | 81 | 10 | 10 | 10 |
| Copp | Travis | 115 | 89 | 7 | 11 |
| Brickwood | Hayden | 517 | 89 | 89 | 89 |
60cc-65cc
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Kelly | Connor | 39 | 1 | 1 | 1 |
| Schelble | Colton | 11 | 2 | 3 | 2 |
| Thompson | Dakotah | 145 | 4 | 2 | 3 |
| Monachino | Nick | 510 | 3 | 4 | 4 |
| Marriott | Cody | 805 | 5 | 5 | 5 |
| Camp | Colton | 21 | 7 | 7 | 6 |
| Phillips | David | 74 | 9 | 6 | 7 |
| Komuda | Angelo | | 6 | 9 | 8 |
| Beck | Robbie | 906 | 11 | 8 | 9 |
| Fogarty | Kory | 211 | 10 | 10 | 10 |
| Brickwood | Hayden | 517 | 14 | 11 | 11 |
| Smith | Austin | 78 | 13 | 12 | 12 |
| Repass | Jade | 596 | 12 | 13 | 13 |
| Lohiser | Caitlyn | 328 | 15 | 14 | 14 |
| Galuski | Brian | 28 | 8 | 89 | 15 |
Junior Mini
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Monachino | Michael | 511 | 1 | 1 | 1 |
| Clingerman | Chaz | 444 | 2 | 2 | 2 |
| Kelly | Connor | 39 | 5 | 3 | 3 |
| Ruehrwein | Rodney | 257 | 4 | 4 | 4 |
| Thompson | Dakotah | 145 | 3 | 5 | 5 |
| Schelble | Colton | 11 | 9 | 6 | 6 |
| Marriott | Cody | 805 | 8 | 7 | 7 |
| Galuski | Brian | 28 | 6 | 10 | 8 |
| Repass | Jade | 596 | 11 | 9 | 9 |
| Mattison | Ryan | 507 | 10 | 11 | 10 |
| Gentile | Derick | 195 | 7 | 89 | 11 |
| Gates | Jacob | 143 | 89 | 8 | 12 |
| Komuda | Angelo | | 89 | 89 | 89 |
Mini Combined
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Caradori | Myles | 302 | 2 | 1 | 1 |
| Scrivani | Dino | 146 | 1 | 2 | 2 |
| Monachino | Michael | 511 | 3 | 3 | 3 |
| Wagner | Max | 65 | 4 | 4 | 4 |
| Fenton | Cam | 929 | 5 | 5 | 5 |
| Ouimet | Derek | 512 | 7 | 6 | 6 |
| Clingerman | Chaz | 444 | 6 | 7 | 7 |
| Ruehrwein | Rodney | 257 | 9 | 11 | 8 |
| Wilson | Taylor | 180 | 13 | 8 | 9 |
| Venti | Josh | 420 | 12 | 9 | 10 |
| Hares | Nathan | 72 | 8 | 13 | 11 |
| Ouimet | Travis | 89 | 14 | 10 | 12 |
| Wagland | Connor | 232 | 10 | 14 | 13 |
| Gies | Geoff | 737 | 11 | 89 | 14 |
| Staley | Jacob | 424 | 89 | 12 | 15 |
| Pacella | Daniel | 748 | 89 | 89 | 89 |
| Metz | Mike | 61 | 89 | 89 | 89 |
Senior B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Carpenter | Kurt | 84 | 2 | 1 | 1 |
| Camp | Scott | 47 | 3 | 2 | 2 |
| Govenettio | Karl | 131 | 5 | 3 | 3 |
| Stone | Darrell | 171 | 1 | 89 | 4 |
| Phillips | David | 74 | 4 | 89 | 5 |
| Metz | Gregg | 354 | 89 | 89 | 89 |
| Atkinson | Ben | 990 | 89 | 89 | 89 |
Senior C
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Choate | Dale | 750 | 1 | 1 | 1 |
| Lucas | Keith | 925 | 3 | 3 | 2 |
| Gee | Ken | 255 | 5 | 2 | 3 |
| Gee | Randy | 883 | 4 | 5 | 4 |
| Giannini | Giancarlo | 817 | 6 | 4 | 5 |
| Hall | Jeff | 818 | 2 | 12 | 6 |
| Rathbun | Dana | 520 | 7 | 8 | 7 |
| Hunt | Robert | 600 | 11 | 6 | 8 |
| Kosowski | Ken | 409 | 10 | 9 | 9 |
| Smith | Lee | 903 | 9 | 11 | 10 |
| Richardson | Chris | 356 | 14 | 7 | 11 |
| Strong Sr | Kevin | 440 | 16 | 10 | 12 |
| Mucher | Doug | 871 | 8 | 89 | 13 |
| Bond | Jay | 391 | 12 | 89 | 14 |
| Jeffres | Dan | 718 | 13 | 89 | 15 |
| Bright | Brian | | 15 | 89 | 16 |
| Simoni | Mike | 100 | 17 | 89 | 17 |
| Piccola | Kevin | 394 | 18 | 89 | 18 |
Senior Mini
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Wagland | Connor | 232 | 1 | 1 | 1 |
| Scrivani | Dino | 146 | 2 | 2 | 2 |
| Ouimet | Derek | 512 | 3 | 4 | 3 |
| Wagner | Max | 65 | 4 | 5 | 4 |
| Venti | Josh | 420 | 7 | 3 | 5 |
| Wilson | Taylor | 180 | 6 | 7 | 6 |
| Ouimet | Travis | 89 | 8 | 8 | 7 |
| Fenton | Cam | 929 | 5 | 11 | 8 |
| Terry | Mike | 342 | 14 | 6 | 9 |
| Hares | Nathan | 72 | 10 | 10 | 10 |
| Handzlik | Brian | 96 | 9 | 12 | 11 |
| Gies | Geoff | 737 | 11 | 16 | 13 |
| Staley | Jacob | 424 | 89 | 9 | 14 |
| MacKinnon II | Richard | 111 | 13 | 89 | 15 |
| Pacella | Daniel | 748 | 89 | 14 | 16 |
| Johnson | Brttany | 452 | 89 | 15 | 17 |
Vet
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Schmidt | Don | 749 | 1 | 1 | 1 |
| Ellington | Joe | 44 | 2 | 2 | 2 |
| Lucas | Bart | 83 | 3 | 3 | 3 |
| Williams | Dave | 384 | 4 | 4 | 4 |