7/10/2005 Freedom Race Results:
+25 A
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Ellington | Joe | 44 | 1 | 1 | 1 |
| Carver | Jim | 125 | 2 | 2 | 2 |
| Newman | Dean | 754 | 3 | 3 | 3 |
+25 B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Harford | William | 127 | 1 | 2 | 1 |
| Richardson | Shannon | 800 | 3 | 1 | 2 |
| Carpenter | Kurt | 84 | 2 | 3 | 3 |
| Cutler | Andrew | 381 | 4 | 4 | 4 |
| Cutter | Thomas | 868 | 6 | 5 | 5 |
| Richardson | Chris | 356 | 5 | 89 | 6 |
+40
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Lucas | Bart | 83 | 1 | 1 | 1 |
| Jackson | David | 26 | 3 | 2 | 2 |
| Lesniak | Scott | 905 | 2 | 3 | 3 |
| Carman | David | 633 | 4 | 4 | 4 |
| Lucas | Fred | 334 | 6 | 5 | 5 |
| Edmunds | Fred | 888 | 5 | 7 | 6 |
| Penlon | Greg | 602 | 7 | 6 | 7 |
125 Amateur
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Tepas | Louis | 992 | 1 | 1 | 1 |
| Booth | Cory | 46 | 3 | 2 | 2 |
| Schmid | Cameron | 215 | 2 | 4 | 3 |
| Kieffer | Zach | 774 | 6 | 3 | 4 |
| Michaud | Daniel | 133 | 5 | 5 | 5 |
| Loope | Justin | 653 | 4 | 6 | 6 |
125 Beginner
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Johnson | Brandon | 980 | 1 | 1 | 1 |
| Cummings | Jay | 561 | 2 | 2 | 2 |
| Katrein | Jacob | 597 | 4 | 3 | 3 |
| Gage Jr | Brent | 389 | 6 | 4 | 5 |
| Derk | Tony | 485 | 5 | 5 | 6 |
| Brew | Greg | 297 | 7 | 7 | 7 |
| McGuckin | Kyle | 123 | 8 | 8 | 8 |
| Phalen | James | 490 | 9 | 10 | 9 |
| Taylor | Jacob | 468 | 12 | 9 | 10 |
| Cevaer | Gene | 253 | 14 | 11 | 11 |
| Helm | Jacob | | 13 | 13 | 12 |
| Wittcop | Brandon | 158 | 10 | 16 | 13 |
| Smith | Kevin | 630 | 15 | 12 | 14 |
| Norway | Chris | 478 | 16 | 14 | 15 |
| Phalen | Joseph | 79 | 18 | 15 | 16 |
| Olds | Levi | 178 | 11 | 88 | 17 |
| Theilen | James | 999 | 17 | 18 | 18 |
| Scorse | Harry | 396 | 19 | 17 | 19 |
| Johnston | Shawn | 920 | 21 | 18 | 20 |
| Mau | Michael | 916 | 20 | 19 | 21 |
| Podkulski | Matthew | 318 | 22 | 89 | 22 |
125 Expert
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Carver | Jim | 125 | 2 | 1 | 1 |
| Robinson | Jamie | 71 | 1 | 2 | 2 |
| Flint | Matt | 50 | 3 | 89 | 3 |
125 Novice
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Lentini | Kyle | 604 | 1 | 1 | 1 |
| Timm | Derek | 720 | 2 | 3 | 2 |
| Mau | Brandon | 218 | 5 | 2 | 3 |
| Meyer | Luke | 909 | 4 | 4 | 4 |
| Bick | Billy | 186 | 3 | 7 | 5 |
| Govenettio | Karl | 131 | 9 | 5 | 6 |
| Cevaer | Steven | 453 | 10 | 6 | 7 |
| Paeth | Scott | 181 | 8 | 8 | 8 |
| Tyson | Michael | 941 | 7 | 9 | 9 |
| Horanburg | Jeremy | 271 | 12 | 10 | 10 |
| Scheelar | Derrick | 890 | 6 | 16 | 11 |
| Cobin | Jason | 665 | 11 | 13 | 12 |
| Schelble | CJ | 136 | 13 | 12 | 13 |
| Smith | Scott | 340 | 15 | 14 | 14 |
| Perkins | Jared | 122 | 14 | 15 | 15 |
| Saresky | Jason | 634 | 89 | 11 | 16 |
| Rodgers | Anothony | 328 | 89 | 89 | 89 |
| Booth | Kyle | 970 | 89 | 89 | 89 |
125 Schoolboy B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Tepas | Louis | 992 | 1 | 1 | 1 |
| Johnson | Brandon | 980 | 2 | 2 | 2 |
| Meyer | Luke | 909 | 5 | 3 | 3 |
| Schelble | CJ | 136 | 6 | 5 | 4 |
| Thompson | Todd | 53 | 4 | 7 | 5 |
| Paeth | Scott | 181 | 8 | 4 | 6 |
| Gage Jr | Brent | 389 | 7 | 10 | 7 |
| Lentini | Kyle | 604 | 10 | 8 | 8 |
| Perkins | Jared | 122 | 9 | 9 | 9 |
| Caradori | Myles | 302 | 3 | 90 | 90 |
16-24 Combined
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Paeth | Richard | 151 | 2 | 1 | 1 |
| Kieffer | Zach | 774 | 5 | 2 | 2 |
| Rodgers | Thomas | 605 | 7 | 3 | 4 |
| Scorse | Harry | 396 | 8 | 4 | 5 |
| Kashishian | Bryan | 574 | 1 | 89 | 6 |
| Silvarole | Bobby | 705 | 4 | 89 | 7 |
| Scheelar | Derrick | 890 | 6 | 89 | 8 |
| Barrett | Jake | 261 | 9 | 89 | 9 |
| Placek | Dan | 36 | 10 | 89 | 10 |
| Flint | Matt | 50 | 89 | 89 | 89 |
250-Open Amateur
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Paeth | Richard | 151 | 4 | 1 | 1 |
| Mowry | Shawn | 102 | 3 | 2 | 2 |
| Placek | Dan | 36 | 2 | 3 | 3 |
| Megliore | Justin | 311 | 5 | 4 | 4 |
| Kashishian | Bryan | 574 | 1 | 11 | 5 |
| Schmid | Cameron | 215 | 6 | 7 | 6 |
| Loope | Justin | 653 | 8 | 6 | 7 |
| Richardson | Shannon | 800 | 7 | 8 | 9 |
| Michaud | Daniel | 133 | 9 | 9 | 10 |
| Cutler | Andrew | 381 | 11 | 10 | 11 |
| Barrett | Jake | 261 | 12 | 89 | 12 |
250-Open Beginner
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Baetzold | Paul | 625 | 2 | 1 | 1 |
| Fredrick | Chris | 902 | 1 | 2 | 2 |
| Rodgers | Thomas | 605 | 3 | 3 | 3 |
| Morris | Kyle | 481 | 6 | 4 | 4 |
| Ball | William | 997 | 4 | 11 | 5 |
| Wray | Shawn | 778 | 10 | 6 | 6 |
| Wray | Sam | 255 | 8 | 8 | 7 |
| Sauer | William | 235 | 7 | 9 | 8 |
| Cartonia | Joe | 689 | 12 | 5 | 9 |
| Moshier | Kyle | 991 | 5 | 12 | 10 |
| Johnson | Chris | 273 | 14 | 7 | 11 |
| Esau | Nathan | 422 | 11 | 10 | 12 |
| Crawford | Gregory | 309 | 9 | 89 | 13 |
| Cornelius | Brad | 497 | 13 | 89 | 14 |
| Michaud | Antonio | 694 | 15 | 89 | 15 |
250-Open Expert
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Ellington | Joe | 44 | 2 | 1 | 1 |
| Robinson | Jamie | 71 | 1 | 2 | 2 |
| Lucas | Bart | 83 | 3 | 3 | 3 |
| Pratt | Ray | 843 | 5 | 4 | 4 |
| Silvarole | Bobby | 705 | 4 | 5 | 5 |
250-Open Novice
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Booth | Kyle | 970 | 1 | 1 | 1 |
| Ozog | Martin | 411 | 3 | 2 | 2 |
| Govenettio | Karl | 131 | 2 | 4 | 3 |
| Wise | Pete | 981 | 4 | 3 | 4 |
| Cobin | Jason | 665 | 5 | 7 | 5 |
| Cevaer | Marc | 325 | 7 | 6 | 6 |
| Farino | Jeff | 88 | 9 | 5 | 7 |
| Peterson | Brian | 292 | 6 | 8 | 8 |
| Bick | Billy | 186 | 8 | 9 | 9 |
| DiSalvo | Nick | 543 | 11 | 10 | 10 |
| Mau | Brandon | 218 | 10 | 89 | 11 |
51cc Beginner 4-6 Stock
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Amo | Dillon | 298 | 1 | 1 | 1 |
| Mattison | Michael | 48 | 2 | 2 | 2 |
| Warn | Travis | 63 | 3 | 3 | 3 |
| Lewis | Cooper | 86 | 5 | 4 | 4 |
| Wood | Harlee | 173 | 4 | 5 | 5 |
51cc Intermediate 4-8
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Wheaton | Dakota | 232 | 1 | 1 | 1 |
| Richardson | Chris | 800 | 2 | 2 | 2 |
| Trietley | Corey | 104 | 3 | 3 | 3 |
| Ball | Shae | 97 | 4 | 4 | 4 |
| Stone | Alex | 977 | 5 | 5 | 5 |
| Smith | Sean | 76 | 7 | 6 | 6 |
| Warn | Caleb | 57 | 6 | 7 | 7 |
| Nowak | Joseph | 114 | 8 | 8 | 8 |
| Wood | Harlee | 173 | 9 | 11 | 9 |
| Roblee II | Matthew | 271 | 12 | 9 | 10 |
| Lewis | Austin | 88 | 11 | 10 | 11 |
| Cornelius | Jacob | 69 | 10 | 12 | 12 |
51cc Senior 7-8
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Wheaton | Dakota | 232 | 1 | 1 | 1 |
| Walczak | Dean | 152 | 2 | 2 | 2 |
| Stone | Scott | 210 | 4 | 3 | 3 |
| Ortiz | Antonio | 29 | 3 | 4 | 4 |
| Lewis | Austin | 88 | 6 | 5 | 5 |
| Richardson | Chris | 800 | 5 | 7 | 6 |
| Stone | Alex | 977 | 7 | 6 | 7 |
60cc-65cc
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Schelble | Colton | 11 | 1 | 1 | 1 |
| Perri | Dominic | 482 | 2 | 3 | 2 |
| Monachino | Nick | 510 | 4 | 4 | 4 |
| Thompson | Dakotah | 145 | 3 | 6 | 5 |
| Rexford | Collin | 470 | 7 | 5 | 6 |
| Smith | Austin | 78 | 8 | 8 | 7 |
| Terry | Lucas | 161 | 10 | 7 | 8 |
| Beck | Robbie | 906 | 9 | 9 | 9 |
| Mineti | Raymond | 82 | 11 | 10 | 10 |
| Mineti | Nicholas | 80 | 6 | 15 | 11 |
| George | Tyler | 212 | 12 | 11 | 12 |
| Terry | Jacob | 360 | 13 | 13 | 13 |
| Pratt | Jeremy | 843 | 16 | 12 | 14 |
| Lohiser | Caitlyn | 328 | 14 | 14 | 15 |
| Theilen | Jacob | 213 | 17 | 16 | 16 |
| Cornelius | Joshua | 67 | 15 | 89 | 17 |
Junior Mini
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Monachino | Michael | 511 | 1 | 1 | 1 |
| Tylak | Matthew | | 2 | 2 | 2 |
| Jackson | Kyle | 92 | 3 | 3 | 3 |
| Perri | Dominic | 482 | 6 | 5 | 5 |
| Schelble | Colton | 11 | 5 | 6 | 6 |
| Thompson | Dakotah | 145 | 7 | 7 | 7 |
| Monachino | Nick | 510 | 8 | 8 | 8 |
| Rexford | Collin | 470 | 9 | 9 | 9 |
| Deuso | Lucas | 35 | 10 | 10 | 10 |
| Smith | Austin | 78 | 11 | 13 | 11 |
| Lisena | Cainen | 186 | 14 | 12 | 12 |
| Lisena | Brandon | 187 | 12 | 15 | 13 |
| Sciarratta | Michael | 199 | 17 | 11 | 14 |
| Pratt | Jeremy | 843 | 15 | 14 | 15 |
| Mattison | Ryan | 507 | 13 | 16 | 16 |
| Klisiewicz | Zachary | 178 | 16 | 17 | 17 |
Mini Combined
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Monachino | Michael | 511 | 3 | 1 | 1 |
| Thompson | Todd | 53 | 2 | 2 | 2 |
| Caradori | Myles | 302 | 1 | 6 | 3 |
| Tylak | Matthew | | 5 | 3 | 4 |
| Walton | Sean | 103 | 7 | 4 | 5 |
| Hutt | Jesse | 711 | 4 | 10 | 7 |
| Przysinda | Billy | 36 | 8 | 7 | 8 |
| Gies | Geoff | 737 | 10 | 8 | 9 |
| Deuso | Lucas | 35 | 9 | 9 | 10 |
Senior B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Harford | William | 127 | 1 | 1 | 1 |
| Clarke | Don | 97 | 2 | 2 | 2 |
| Telaak | Ray | 702 | 3 | 3 | 3 |
| Carpenter | Kurt | 84 | 5 | 4 | 4 |
| Govenettio | Karl | 131 | 4 | 5 | 5 |
| Lesniak | Scott | 905 | 6 | 7 | 6 |
| Jackson | David | 26 | 8 | 6 | 7 |
| Hess | Ted | 179 | 7 | 8 | 8 |
| DiSalvo II | Jim | 295 | 10 | 9 | 9 |
| Schwalbach | Bill | 835 | 9 | 10 | 10 |
Senior C
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Kosowski | Ken | 409 | 1 | 1 | 1 |
| Farino | Jeff | 88 | 2 | 2 | 2 |
| Jeffres | Dan | 718 | 5 | 3 | 3 |
| LaBarr | David | 58 | 4 | 4 | 4 |
| Wood | Harley | 305 | 7 | 6 | 5 |
| Cutter | Thomas | 868 | 6 | 8 | 6 |
| Kosowski | Larry | 547 | 10 | 5 | 7 |
| Testa | Mike | 11 | 8 | 9 | 8 |
| Ball | William | 997 | 9 | 11 | 9 |
| Helm | Bill | | 16 | 7 | 10 |
| Lucas | Fred | 334 | 13 | 10 | 11 |
| Edmunds | Fred | 888 | 12 | 12 | 12 |
| Booth | Terry | 611 | 11 | 14 | 13 |
| Richardson | Chris | 356 | 3 | 22 | 14 |
| Lucas | Keith | 925 | 21 | 7 | 15 |
| Cartonia | Joe | 689 | 14 | 15 | 16 |
| Thourling | Mike | 337 | 15 | 16 | 17 |
| Penlon | Greg | 602 | 20 | 13 | 18 |
| Crawford | Gregory | 309 | 18 | 17 | 19 |
| Theilen | James | 999 | 17 | 18 | 20 |
| Lorenzo | Steve | 898 | 22 | 19 | 21 |
| Mosack | Albert | 930 | 19 | 23 | 22 |
| Lorenzo | PJ | 796 | 23 | 20 | 23 |
| Michaud | Antonio | 694 | 24 | 88 | 24 |
Senior Mini
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Thompson | Todd | 53 | 3 | 1 | 1 |
| Murray | Jerred | 150 | 2 | 2 | 2 |
| Hutt | Jesse | 711 | 1 | 3 | 3 |
| Hackett | Jason | 62 | 4 | 4 | 4 |
| Terry | Mike | 342 | 6 | 5 | 5 |
| Bick | John | 159 | 5 | 7 | 6 |
| Gies | Geoff | 737 | 7 | 8 | 7 |
| Przysinda | Billy | 36 | 10 | 6 | 8 |
| Witczak | Dalton | 119 | 9 | 9 | 9 |
| Sime | Josh | 899 | 8 | 10 | 10 |
Vet
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Ellington | Joe | 44 | 1 | 1 | 1 |
| Lucas | Bart | 83 | 2 | 2 | 2 |
| Pratt | Ray | 843 | 3 | 3 | 3 |