10/22/2006 Palmyra Race Results:
+25 B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| DeRoller | Daniel | 282 | 1 | 1 | 1 |
| Williams | Dave | 384 | 2 | 3 | 2 |
| Kraeger | John | | 4 | 2 | 3 |
| Govenettio | Karl | 131 | 3 | 4 | 4 |
+40A
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Meeder | Greg | 18 | 1 | 1 | 1 |
+40B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Gage | Mark | 355 | 1 | 2 | 1 |
| Farino | Jeff | 88 | 2 | 3 | 2 |
| Young | John | 344 | 6 | 1 | 3 |
| Edmunds | Fred | 888 | 3 | 4 | 4 |
| Anna | Michael | 221 | 4 | 5 | 5 |
| Parmelee | Ron | 852 | 5 | 6 | 6 |
| Smith | Brian | 863 | 7 | 90 | 90 |
125 Amateur
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Smith | Zach | 13 | 1 | 1 | 1 |
| Carlson | Andrew | 190 | 2 | 2 | 2 |
| Musclow | Ryan | 419 | 3 | 4 | 3 |
| Kavanaugh | Rob | 979 | 4 | 5 | 4 |
| Maklos | Nick | 276 | 7 | 3 | 5 |
| Dennis | Thomas | | 6 | 6 | 6 |
| Gamble | Corey | 563 | 5 | 7 | 7 |
125 Beginner
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Schnepf | Kyle | 81 | 1 | 1 | 1 |
| Fiore | Dominic | 291 | 4 | 2 | 2 |
| White | Nathaniel | 138 | 2 | 5 | 3 |
| Crane | Austin | 238 | 5 | 4 | 4 |
| Vogt | Andrew | 548 | 7 | 3 | 5 |
| Hanlon | Kyle | 259 | 3 | 9 | 6 |
| Blok | Ian | 31 | 9 | 7 | 7 |
| Kemp | Michael | 249 | 6 | 10 | 8 |
| Scorse | Harry | 396 | 8 | 11 | 9 |
| Palermo | Dan | 534 | 14 | 6 | 10 |
| Esford | David | 640 | 10 | 12 | 11 |
| Anna | Dylan | 222 | 15 | 8 | 12 |
| Chapman | Jason | 368 | 11 | 15 | 13 |
| Fisher | Ryan | 474 | 16 | 13 | 14 |
| Schnepf | Casey | 701 | 12 | 17 | 15 |
| Vaccaro | NIck | 867 | 19 | 14 | 16 |
| Vaccaro | Salvatore | 431 | 13 | 22 | 17 |
| McEwen | Chris | 743 | 18 | 18 | 18 |
| Ahmad | Andrew | 899 | 21 | 16 | 19 |
| Terruli | Mike | 908 | 17 | 21 | 20 |
| Ficarro | Matt | 526 | 23 | 19 | 21 |
| Hyland | Tim | 994 | 24 | 20 | 22 |
| Mayes | Mathew | 245 | 20 | 89 | 23 |
| Smith | Alex | 315 | 22 | 89 | 24 |
| Miner | Noah | 236 | 25 | 89 | 25 |
125 Expert
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Lewandowski | Dan | | 2 | 1 | 1 |
| Addy | Thomas | | 1 | 2 | 2 |
| Tepas | Louis | 992 | 3 | 3 | 3 |
125 Novice
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Walton | Sean | 103 | 1 | 4 | 1 |
| Cevaer | Steven | 453 | 3 | 3 | 2 |
| Klaver | Zach | 70 | 5 | 2 | 3 |
| Meeder | Andrew | 42 | 8 | 1 | 4 |
| Brugge | Jonathan | 373 | 6 | 6 | 5 |
| Wegner | James | 721 | 2 | 11 | 6 |
| Burnett | Brandon | 142 | 10 | 7 | 7 |
| Scheelar | Derrick | 890 | 13 | 5 | 8 |
| Denisi | Jeremy | 606 | 9 | 9 | 9 |
| Scheemaker | Dylan | 801 | 12 | 8 | 10 |
| Lloyd | William | 32 | 14 | 10 | 11 |
| Gage | Brett | 562 | 4 | 89 | 12 |
| Kelley | Brandon | 808 | 7 | 89 | 13 |
| Salamone | Mitchell | 78 | 11 | 89 | 14 |
| Gonsenhauser | Michael | 532 | 15 | 89 | 15 |
| Staley | Jacob | 424 | 16 | 89 | 16 |
| Scheemaker | Matt | 345 | 17 | 89 | 17 |
| Johnson | Brandon | 980 | 89 | 89 | 89 |
125 Schoolboy B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Tepas | Louis | 992 | 1 | 1 | 1 |
| Carlson | Andrew | 190 | 3 | 2 | 2 |
| Maklos | Nick | 276 | 2 | 3 | 3 |
| Hyland | Tim | 994 | 5 | 4 | 4 |
| Hanlon | Kyle | 259 | 4 | 5 | 5 |
| Kemp | Michael | 249 | 6 | 6 | 6 |
| Smith | Alex | 315 | 7 | 89 | 7 |
16-24 Combined
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Shatrau | Willy | | 1 | 1 | 1 |
| Brugge | Jonathan | 373 | 5 | 2 | 2 |
| Kelley | Brandon | 808 | 3 | 4 | 3 |
| Wegner | James | 721 | 4 | 5 | 4 |
| Dennis | Thomas | | 8 | 3 | 5 |
| White | Nathaniel | 138 | 7 | 6 | 6 |
| Crane | Austin | 238 | 6 | 7 | 7 |
| Scorse | Harry | 396 | 10 | 8 | 8 |
| Vaccaro | NIck | 867 | 9 | 9 | 9 |
| Vaccaro | Salvatore | 431 | 13 | 10 | 10 |
| Scheelar | Derrick | 890 | 12 | 11 | 11 |
| Ahmad | Andrew | 899 | 11 | 12 | 12 |
| Miner | Noah | 236 | 14 | 13 | 13 |
| Johnson | Brandon | 980 | 2 | 89 | 14 |
250-Open Amateur
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Shatrau | Willy | | 2 | 1 | 1 |
| Parsons | Ryan | 103 | 1 | 2 | 2 |
| Loope | Justin | 653 | 3 | 3 | 3 |
| Michaud | Daniel | 133 | 4 | 4 | 4 |
| Cevaer | Marc | 325 | 6 | 5 | 5 |
| Megliore | Justin | 311 | 5 | 6 | 6 |
250-Open Beginner
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Eberhardt | Seth | 831 | 1 | 2 | 1 |
| Logue | Adam | 465 | 2 | 3 | 2 |
| Cooley | Jacob | 363 | 7 | 1 | 3 |
| Ripley | Dan | 366 | 5 | 4 | 4 |
| Happ | Ben | 347 | 4 | 6 | 5 |
| Anna | Michael | 221 | 3 | 7 | 6 |
| Barclay | Jeff | 405 | 6 | 5 | 7 |
250-Open Expert
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Schmidt | Don | 749 | 2 | 1 | 1 |
| Addy | Thomas | | 1 | 2 | 2 |
| Lewandowski | Dan | | 4 | 3 | 3 |
| Young III | John | 144 | 3 | 4 | 4 |
| Lenzi | Chris | 658 | 5 | 5 | 5 |
250-Open Novice
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Tyson | Michael | 941 | 1 | 1 | 1 |
| Miskinis | Travis | 420 | 3 | 2 | 2 |
| Shatrau | Josh | 263 | 2 | 3 | 3 |
51cc Beginner 4-6 Stock
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Delazzari | Jake | 45 | 1 | 1 | 1 |
| Barnhart | Calvin | 41 | 2 | 2 | 2 |
| Fregoe | Ryan | 357 | 3 | 3 | 3 |
| Lees Jr | Tom | 438 | 6 | 4 | 4 |
| Crockford | Xavier | 150 | 5 | 5 | 5 |
| Alercia | DJ | | 7 | 6 | 6 |
| Hay | Tanner | 154 | 4 | 89 | 7 |
| Forjone | Ausin | 168 | 8 | 89 | 8 |
51cc Intermediate 4-8
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Rider | Tyler | 109 | 1 | 1 | 1 |
| Fregoe | Ryan | 357 | 2 | 4 | 2 |
| Johannes | Eddie | 116 | 7 | 2 | 3 |
| Wolfe | Tyler | 90 | 4 | 5 | 4 |
| Barnhart | Calvin | 41 | 5 | 6 | 5 |
| Delazzari | Jake | 45 | 6 | 7 | 6 |
| Kendrick | Domanic | 84 | 8 | 89 | 8 |
| Delazzari | Emma | 231 | 89 | 89 | 89 |
| Doherty | Kieran | | 90 | 90 | 90 |
51cc Senior 7-8
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Harding | Zach | 911 | 1 | 1 | 1 |
| Terry | Jacob | 360 | 2 | 2 | 2 |
| Kirchmeyer | Jesse | 42 | 4 | 3 | 3 |
| Kendrick | Domanic | 84 | 5 | 4 | 4 |
| Rider | Tyler | 109 | 8 | 5 | 5 |
| Lochhead | Connor | 959 | 7 | 6 | 6 |
| Ricard | Leah | | 6 | 7 | 7 |
| Buckley | Cameron | 255 | 3 | 10 | 8 |
| Johannes | Eddie | 116 | 10 | 8 | 9 |
| Trietley | Corey | 104 | 9 | 9 | 10 |
60cc-65cc
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Ricard | Matthew | | 1 | 1 | 1 |
| Terry | Lucas | 161 | 3 | 2 | 2 |
| Mineti | Raymond | 82 | 4 | 3 | 3 |
| Camp | Colton | 21 | 2 | 6 | 4 |
| Fogarty | Kory | 211 | 6 | 4 | 5 |
| Terry | Jacob | 360 | 5 | 5 | 6 |
| Sum | Stephane | | 8 | 7 | 7 |
| Buckley | Cameron | 255 | 7 | 9 | 8 |
| Swift | Justin | 51 | 9 | 8 | 9 |
| Kendrick | Christopher | 83 | 10 | 89 | 10 |
| Trietley | Corey | 104 | 11 | 89 | 11 |
Junior Mini
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Thompson | Dakotah | 145 | 2 | 1 | 1 |
| Ricard | Matthew | | 1 | 3 | 2 |
| Camp | Colton | 21 | 3 | 2 | 3 |
| Terry | Lucas | 161 | 5 | 4 | 4 |
| Tillack | Ian | 95 | 4 | 5 | 5 |
| Fogarty | Kory | 211 | 6 | 6 | 6 |
| Sum | Stephane | | 7 | 89 | 7 |
| Watkins | Randy | 595 | 89 | 89 | 89 |
Mini Combined
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Clingerman | Chaz | 444 | 1 | 1 | 1 |
| Wagner | Max | 65 | 3 | 2 | 2 |
| Thompson | Todd | 53 | 2 | 4 | 3 |
| Thompson | Dakotah | 145 | 4 | 3 | 4 |
| Bagne | Eric | 106 | 7 | 5 | 5 |
| Hares | Nathan | 72 | 6 | 7 | 6 |
| Erdle | Devin | 335 | 8 | 6 | 7 |
| Bieck | Daniel | 105 | 5 | 10 | 8 |
| Pritchard | Casey | 146 | 10 | 8 | 9 |
| Barry | Josh | 207 | 9 | 9 | 10 |
Senior B
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| DeRoller | Daniel | 282 | 1 | 1 | 1 |
| Camp | Scott | 47 | 2 | 2 | 2 |
| Williams | Dave | 384 | 3 | 3 | 3 |
| Kraeger | John | | 4 | 4 | 4 |
| Govenettio | Karl | 131 | 5 | 5 | 5 |
| Young | John | 344 | 6 | 6 | 6 |
Senior C
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Blaisdell | Stephen | 324 | 1 | 1 | 1 |
| Farino | Jeff | 88 | 3 | 2 | 2 |
| Miskinis | Travis | 420 | 2 | 3 | 3 |
| Hawley | Joe | 339 | 4 | 4 | 4 |
| Edmunds | Fred | 888 | 5 | 5 | 5 |
| Piccola | Kevin | 394 | 6 | 6 | 6 |
| Lucas | Fred | 334 | 10 | 7 | 7 |
| Cevaer | Gene | 253 | 7 | 11 | 8 |
| Schnepf | Steven | 439 | 11 | 9 | 9 |
| Bissell | Mark | 504 | 13 | 8 | 10 |
| Ripley | Dan | 366 | 14 | 10 | 11 |
| Hurlburt | Joel | | 8 | 89 | 12 |
| Hunt | Robert | 600 | 9 | 89 | 13 |
| Hoffmier | Chris | 332 | 12 | 89 | 14 |
Senior Mini
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Thompson | Todd | 53 | 1 | 1 | 1 |
| Huss | James | 137 | 2 | 3 | 2 |
| Hares | Nathan | 72 | 4 | 2 | 3 |
| Clingerman | Chaz | 444 | 3 | 5 | 4 |
| Bieck | Daniel | 105 | 5 | 4 | 5 |
| Gentile | Derick | 195 | 6 | 6 | 6 |
| Bagne | Eric | 106 | 7 | 7 | 7 |
| Mineti | Nicholas | 80 | 8 | 8 | 8 |
| Barry | Josh | 207 | 9 | 9 | 9 |
| Tillack | Ian | 95 | | | 0 |
Vet
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Schmidt | Don | 749 | 1 | 1 | 1 |
| Lenzi | Chris | 658 | 2 | 2 | 2 |
| Meeder | Greg | 18 | 3 | 3 | 3 |
Womens
| Last Name | First Name | Bike # | Moto1 | Moto2 | Overall |
| Pritchard | Casey | 146 | 2 | 1 | 1 |
| Brown | Brittnie | 127 | 1 | 2 | 2 |
| Norton | Heather | 463 | 3 | 3 | 3 |